Anamera will display the actual price and currency quoted by the seller. As a convenience to our visitors, Anamera can also estimate an equivalent price level in a currency selected by the visitor. The equivalent price is rounded for clarity and must not be relied on as a firm quote.
For your reference, below is the table of recent Interbank exchange rates that Anamera uses when estimating the equivalent price level.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|
1 AUD | - | 1.1006 NZD | 0.8771 CAD | 0.6519 CHF | 0.6501 EUR | 0.5633 GBP | 7.0071 SEK | 0.6777 USD |
1 NZD | 0.9086 AUD | - | 0.7970 CAD | 0.5923 CHF | 0.5907 EUR | 0.5118 GBP | 6.3668 SEK | 0.6158 USD |
1 CAD | 1.1401 AUD | 1.2547 NZD | - | 0.7432 CHF | 0.7412 EUR | 0.6422 GBP | 7.9887 SEK | 0.7727 USD |
1 CHF | 1.5341 AUD | 1.6883 NZD | 1.3456 CAD | - | 0.9973 EUR | 0.8641 GBP | 10.7493 SEK | 1.0397 USD |
1 EUR | 1.5382 AUD | 1.6929 NZD | 1.3492 CAD | 1.0027 CHF | - | 0.8665 GBP | 10.7783 SEK | 1.0425 USD |
1 GBP | 1.7752 AUD | 1.9538 NZD | 1.5571 CAD | 1.1572 CHF | 1.1541 EUR | - | 12.4392 SEK | 1.2031 USD |
1 SEK | 0.1427 AUD | 0.1571 NZD | 0.1252 CAD | 0.0930 CHF | 0.0928 EUR | 0.0804 GBP | - | 0.0967 USD |
1 USD | 1.4755 AUD | 1.6239 NZD | 1.2942 CAD | 0.9618 CHF | 0.9592 EUR | 0.8312 GBP | 10.3389 SEK | - |
European Central Bank, 2022-07-01