Anamera will display the actual price and currency quoted by the seller. As a convenience to our visitors, Anamera can also estimate an equivalent price level in a currency selected by the visitor. The equivalent price is rounded for clarity and must not be relied on as a firm quote.
For your reference, below is the table of recent Interbank exchange rates that Anamera uses when estimating the equivalent price level.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| 1 AUD | - | 0.9649 CAD | 0.8715 CHF | 0.7077 EUR | 0.6059 GBP | 6.1392 SEK | 0.9464 USD |
| 1 CAD | 1.0364 AUD | - | 0.9032 CHF | 0.7334 EUR | 0.6279 GBP | 6.3625 SEK | 0.9809 USD |
| 1 CHF | 1.1475 AUD | 1.1072 CAD | - | 0.8120 EUR | 0.6952 GBP | 7.0445 SEK | 1.0860 USD |
| 1 EUR | 1.4131 AUD | 1.3635 CAD | 1.2315 CHF | - | 0.8562 GBP | 8.6753 SEK | 1.3374 USD |
| 1 GBP | 1.6504 AUD | 1.5925 CAD | 1.4383 CHF | 1.1680 EUR | - | 10.1323 SEK | 1.5620 USD |
| 1 SEK | 0.1629 AUD | 0.1572 CAD | 0.1420 CHF | 0.1153 EUR | 0.0987 GBP | - | 0.1542 USD |
| 1 USD | 1.0566 AUD | 1.0195 CAD | 0.9208 CHF | 0.7477 EUR | 0.6402 GBP | 6.4867 SEK | - |
European Central Bank, 2013-06-18