Anamera will display the actual price and currency quoted by the seller. As a convenience to our visitors, Anamera can also estimate an equivalent price level in a currency selected by the visitor. The equivalent price is rounded for clarity and must not be relied on as a firm quote.
For your reference, below is the table of recent Interbank exchange rates that Anamera uses when estimating the equivalent price level.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| 1 AUD | - | 0.9694 CAD | 0.8739 CHF | 0.7090 EUR | 0.6067 GBP | 6.0794 SEK | 0.9504 USD |
| 1 CAD | 1.0316 AUD | - | 0.9015 CHF | 0.7314 EUR | 0.6259 GBP | 6.2715 SEK | 0.9805 USD |
| 1 CHF | 1.1443 AUD | 1.1093 CAD | - | 0.8113 EUR | 0.6943 GBP | 6.9568 SEK | 1.0876 USD |
| 1 EUR | 1.4105 AUD | 1.3673 CAD | 1.2326 CHF | - | 0.8558 GBP | 8.5750 SEK | 1.3406 USD |
| 1 GBP | 1.6482 AUD | 1.5977 CAD | 1.4403 CHF | 1.1685 EUR | - | 10.0199 SEK | 1.5665 USD |
| 1 SEK | 0.1645 AUD | 0.1595 CAD | 0.1437 CHF | 0.1166 EUR | 0.0998 GBP | - | 0.1563 USD |
| 1 USD | 1.0521 AUD | 1.0199 CAD | 0.9194 CHF | 0.7459 EUR | 0.6384 GBP | 6.3964 SEK | - |
European Central Bank, 2013-06-19