Anamera will display the actual price and currency quoted by the seller. As a convenience to our visitors, Anamera can also estimate an equivalent price level in a currency selected by the visitor. The equivalent price is rounded for clarity and must not be relied on as a firm quote.
For your reference, below is the table of recent Interbank exchange rates that Anamera uses when estimating the equivalent price level.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|
1 AUD | - | 1.0748 NZD | 0.8618 CAD | 0.5852 CHF | 0.6046 EUR | 0.5248 GBP | 7.0283 SEK | 0.6370 USD |
1 NZD | 0.9304 AUD | - | 0.8018 CAD | 0.5445 CHF | 0.5625 EUR | 0.4883 GBP | 6.5389 SEK | 0.5926 USD |
1 CAD | 1.1604 AUD | 1.2472 NZD | - | 0.6791 CHF | 0.7015 EUR | 0.6090 GBP | 8.1554 SEK | 0.7391 USD |
1 CHF | 1.7088 AUD | 1.8367 NZD | 1.4726 CAD | - | 1.0331 EUR | 0.8968 GBP | 12.0098 SEK | 1.0884 USD |
1 EUR | 1.6541 AUD | 1.7779 NZD | 1.4255 CAD | 0.9680 CHF | - | 0.8681 GBP | 11.6255 SEK | 1.0536 USD |
1 GBP | 1.9054 AUD | 2.0480 NZD | 1.6421 CAD | 1.1151 CHF | 1.1519 EUR | - | 13.3919 SEK | 1.2137 USD |
1 SEK | 0.1423 AUD | 0.1529 NZD | 0.1226 CAD | 0.0833 CHF | 0.0860 EUR | 0.0747 GBP | - | 0.0906 USD |
1 USD | 1.5700 AUD | 1.6875 NZD | 1.3530 CAD | 0.9188 CHF | 0.9491 EUR | 0.8239 GBP | 11.0341 SEK | - |
European Central Bank, 2023-09-27