Anamera will display the actual price and currency quoted by the seller. As a convenience to our visitors, Anamera can also estimate an equivalent price level in a currency selected by the visitor. The equivalent price is rounded for clarity and must not be relied on as a firm quote.
For your reference, below is the table of recent Interbank exchange rates that Anamera uses when estimating the equivalent price level.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|
1 AUD | - | 1.0779 NZD | 0.9815 CAD | 0.6890 CHF | 0.6396 EUR | 0.5668 GBP | 6.4487 SEK | 0.7776 USD |
1 NZD | 0.9277 AUD | - | 0.9105 CAD | 0.6392 CHF | 0.5934 EUR | 0.5259 GBP | 5.9826 SEK | 0.7214 USD |
1 CAD | 1.0189 AUD | 1.0983 NZD | - | 0.7021 CHF | 0.6517 EUR | 0.5775 GBP | 6.5705 SEK | 0.7923 USD |
1 CHF | 1.4513 AUD | 1.5644 NZD | 1.4244 CAD | - | 0.9282 EUR | 0.8227 GBP | 9.3590 SEK | 1.1286 USD |
1 EUR | 1.5635 AUD | 1.6853 NZD | 1.5345 CAD | 1.0773 CHF | - | 0.8862 GBP | 10.0825 SEK | 1.2158 USD |
1 GBP | 1.7642 AUD | 1.9016 NZD | 1.7315 CAD | 1.2156 CHF | 1.1283 EUR | - | 11.3766 SEK | 1.3718 USD |
1 SEK | 0.1551 AUD | 0.1672 NZD | 0.1522 CAD | 0.1068 CHF | 0.0992 EUR | 0.0879 GBP | - | 0.1206 USD |
1 USD | 1.2860 AUD | 1.3862 NZD | 1.2621 CAD | 0.8861 CHF | 0.8225 EUR | 0.7289 GBP | 8.2929 SEK | - |
European Central Bank, 2021-01-21