Anamera will display the actual price and currency quoted by the seller. As a convenience to our visitors, Anamera can also estimate an equivalent price level in a currency selected by the visitor. The equivalent price is rounded for clarity and must not be relied on as a firm quote.
For your reference, below is the table of recent Interbank exchange rates that Anamera uses when estimating the equivalent price level.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| 1 AUD | - | 1.0047 CAD | 0.9507 CHF | 0.7545 EUR | 0.6457 GBP | 6.4477 SEK | 0.9751 USD |
| 1 CAD | 0.9953 AUD | - | 0.9462 CHF | 0.7510 EUR | 0.6427 GBP | 6.4176 SEK | 0.9706 USD |
| 1 CHF | 1.0519 AUD | 1.0568 CAD | - | 0.7937 EUR | 0.6792 GBP | 6.7824 SEK | 1.0257 USD |
| 1 EUR | 1.3253 AUD | 1.3315 CAD | 1.2599 CHF | - | 0.8557 GBP | 8.5451 SEK | 1.2923 USD |
| 1 GBP | 1.5488 AUD | 1.5560 CAD | 1.4724 CHF | 1.1686 EUR | - | 9.9861 SEK | 1.5102 USD |
| 1 SEK | 0.1551 AUD | 0.1558 CAD | 0.1474 CHF | 0.1170 EUR | 0.1001 GBP | - | 0.1512 USD |
| 1 USD | 1.0255 AUD | 1.0303 CAD | 0.9749 CHF | 0.7738 EUR | 0.6622 GBP | 6.6123 SEK | - |
European Central Bank, 2013-05-22