 Alphorn player, Credit Suisse hostess, Jochen Mass (F1 GP and 24 Hours of Le Mans winner), Alain de Cadenet (former two-round winner of the World Sportscar Championship), Michel Ferry (Commissioner General of the Automobile Club de Monaco), Bernard D'Alessandri (Secretary General of the Yacht Club de Monaco), Credit Suisse hostess, Karsten Le Blanc (Managing Director, Credit Suisse Private Banking Eastern Europe, Middle East & Africa), Emanuele Pirro (former F1 driver), Duncan Dayton (historic racer) and Simon Taylor (motoring journalist and Forum moderator)   |
|
Monaco, 11 May, 2012
Renowned personalities from the world of historic racing gathered at the Credit Suisse Drivers Club in Monaco today ahead of the 8th edition of the Grand Prix de Monaco Historique.
... gallery >>>
Following the lively 1st Credit Suisse Historic Racing Forum, titled 'Is historic racing better than Formula 1?', Jochen Mass joined Emanuele Pirro, Duncan Dayton and other motoring notables for a unique 'Swiss Alphorn' photo opportunity inside the Swiss-themed Credit Suisse Drivers Club.
The 2012 weekend will see 7 races ... on race less then in 2010.
In 2010 the Era D Type driven by Julian Bronson won the Race A with the Pre 1947 Grand Prix Cars, the Pre 1961 Front engined Grand Prix cars (1947 - 1960) – Race B - was won by ALMS Team owner Duncan Dayton in a Lotus 16, Carlos Monteverde drove home the victory in the Race C with Pre 1953 Sports cars in a Jagaur C Type, Christian Traber won Race D with Formula 3 Cars 1000cm³ (1964 - 1970) in a Brabham BT21 by 3 tenth.
James King drove home victory with a 20 second lead in Race E for Rear Engine Grand Prix Cars (1954 - 1965) in a Brabham BT7. Duncan Daytona won Race F for Formula 1 Grand Prix Cars (1966 - 1974) this was his second race this weekend this time in a Brabham BT33. Bobby Verdon-Roe won Race G for Formula 1 Grand Prix Cars (1975 - 1978) in a McLAREN M26, the last race (Race H) of the day for Formule 3, 1600cm³ (1971 - 1973) et 2000cm³ (1974 - 1984) was won by Emanuele Pirro, the 5 time Le Mans winner, in a Martini which he already raced in 1981 it was restored and entered by Ombra Racing.
... Gallery 2010 >>>
... related story >>>
SERIE A Pre 1952 Voiturettes and Grand Prix Cars
N° | CL. | CONDUCTEUR | MARQUE MODEL ANNEE |
| 2 | 5 | STIPPLER Frank | MASERATI 8CM 1934 | 3013 | 4 | 6 | BALZ Willi | MASERATI 6CM 1937 | 1547 | 6 | 5 | BESSADE Paul Emile | BUGATTI 51 1934 | 51154 | 8 | 7 | DARK Thomas | BUGATTI 59/50BIII 1938 |
| 10 | 4 | DAVIES Ed | ALFA-ROMEO 8C MONZA 1932 | 2111042 | 12 | 5 | SMITH Tony | ALFA-ROMEO TIPO B (P3) 1934 | 50007 | 14 | 5 | MERZARIO Arturo | ALFA-ROMEO 8C-35 1935 |
| 16 | 6 | LEROY Eric | GORDINI T11/15 1947 |
| 18 | 6 | BALLY Jean-Jacques | GORDINI T11/15 1947 |
| 20 | 6 | GANS Michael | ERA B 1935 |
| 22 | 6 | LANDY Ian | ERA B 1936 |
| 24 | 6 | OTT Rainer | ERA B 1936 |
| 26 | 7 | LEHR Klaus | TALBOT LAGO T26C 1948 |
| 28 | 6 | "MISTER JOHN OF B" FORFAIT | MASERATI 4CM 1937 |
| 30 | 6 | MÜLLER FORFAIT | MASERATI 6CM 1938 |
| 32 | 6 | DOWLING Paddins | ERA B 1936 |
| 34 | 7 | McCABE Charles | ERA B 1936 |
| 36 | 5 | BRONSON Julian | ERA D 1938 |
| 38 | 2 | HANDS David | BUGATTI 39 1925 | 4604 | 40 | 3 | DE BALDANZA Julia | BUGATTI 35B 1929 | 2033 | 42 | 1 | KÖNIG Jürg | BUGATTI 37 A 1926 | 37163-a | 44 | 2 | ELICABE Manuel | BUGATTI 37 1926 |
| 46 | 6 | LAST Richard | MG PARNELL K3 1933 |
| 48 | 5 | CHANOINE Thierry | RILEY DOBBS 1935 |
| 50 | 2 | EMMERLING Ralf | RILEY BROOKLANDS 1928 |
| 52 | 7 | DUMOLIN Christian | MASERATI A6GCS 1947 | 2002 | 54 | 6 | KAUFMANN Georg | MASERATI 4 CL 1939 | 1569 | 66 | 6 | BURATTI Federico | MASERATI 6CM/4CM 1936 |
|
SERIE B Pre 1961 Grand Prix Cars and F2
N° | CL. | CONDUCTEUR | MARQUE MODEL ANNEE |
| 2 | 1 | NUTHALL Ian | ALTA F2 1952 |
| 4 | 1 | ENGELHORN Kurt | CONNAUGHT A 1953 |
| 6 | 2 | GASSMANN Helmut | CONNAUGHT B 1954 |
| 8 | 1 | VAN DER KROFT Adrien | H.W.M. ALTA F2/52 1952 |
| 10 | 2 | VALVEKENS Marc | GORDINI 16 1952 |
| 12 | 1 | WOOD Barry | COOPER-BRISTOL T20 (Mk1) 1952 |
| 14 | 1 | GRANT Paul | COOPER-BRISTOL T23 (Mk2) 1953 |
| 16 | 1 | NUTHALL William | COOPER-BRISTOL T23 (Mk2) 1953 |
| 18 | 1 | RUSSELL Steve | COOPER BRISTOL T23 (Mk2) 1953 |
| 20 | 1 | DE BALDANZA Julia | MASERATI A6GCM 1951 |
| 22 | 2 | ALBUQUERQUE F O R F A I T | MASERATI 250F 1954 |
| 24 | 2 | BALZ Willi | MASERATI 250F 1958 | 2533 | 26 | 2 | WOOD Tony | TEC-MEC 250 F 1958 | 2535 | 28 | 2 | GABBIANI Giuseppe | LANCIA MARINO F1 1954 |
| 30 | 2 | PEARSON Gary | BRM P25 1958 |
| 32 | 4 | McCAW F O R F A I T | BRM P48 1960 |
| 34 | 4 | BAXTER Barrie | BRM P48 1960 |
| 36 | 2 | SMITH Tony | FERRARI 246 DINO 1960 | 0007 | 38 | 4 | BAILEY Marshall | JBW (Maserati) F1 1959 |
| 40 | 4 | GOETZE Wulf | COOPER T40 (Bobtail) 1955 |
| 42 | 2 | DAYTON Ducan | LOTUS 16 1959 |
| 44 | 2 | McGUIRE Eddie | LOTUS 16 1958 |
| 46 | 2 | FOLCH-R Joaquin | LOTUS 16 1959 |
| 48 | 4 | CHISHOLM John | LOTUS 18 1960 |
| 50 | 3 | MILES Allan | COOPER T41 (Climax) 1957 |
| 52 | 3 | BUSSEY John | COOPER T43 (Climax) 1957 |
| 54 | 4 | TWYMAN Joe | COOPER T45 (Climax) 1958 |
| 56 | 4 | WIGLEY Nick | COOPER T51 (Maserati) 1959 |
| 58 | 4 | MASINI Marco | COOPER T51 (Maserati) 1959 |
| 60 | 4 | WILLS Roger | COOPER T51 (Climax) 1959 |
| 62 | 3 | GIULIANI Andrea | COOPER T51 (Alfa Conrero) 1961 |
|
SERIE C Pre 1953 Sports and Sports Prototypes Cars N° | CL. | CONDUCTEUR | MARQUE MODEL ANNEE |
| 2 | 1 | DE MIGUEL Carlos | OSCA MT4 1950 |
| 4 | 2 | GOLD Stanley | PORSCHE 356 1952 |
| 6 | 3 | QUESTER Dieter | BMW 328 1937 |
| 8 | 3 | RATHENOW Lutz | VERITAS RS 1948 |
| 10 | 3 | QUINTANO Juan | FERRARI 166 MM 1950 | 0034M | 12 | 3 | CHAMPION Philip | FRAZER NASH MILLE MIGLIA 1951 |
| 14 | 3 | MASON-FRANCHITTI Holly | FRAZER NASH COMPETITION MODEL 1949 |
| 16 | 3 | WOOD James | FRAZER NASH LE MANS REPLICA 1950 |
| 18 | 3 | BRESLOW John | FRAZER NASH LE MANS REPLICA Mk2 1952 |
| 20 | 3 | BLAKENEY Patrick | FRAZER NASH LE MANS REPLICA Mk2 1952 |
| 28 | 3 | URE John | FRAZER NASH LE MANS REPLICA Mk2 1952 |
| 56 | 4 | WIGLEY Nick | GORDINI T23S 1949 |
| 58 | 4 | KHAN Najeeb | FERRARI 225S 1952 | 0164ED | 60 | 4 | WEBB Nigel | JAGUAR C TYPE 1952 | XKC 004 | 62 | 4 | ZIEGLER F O R F A I T | JAGUAR C TYPE 1952 | XKC 031 | 64 | 4 | WENMAN David | JAGUAR C TYPE 1952 | XKC 008 | 66 | 4 | BUNCOMBE Alex | JAGUAR C TYPE 1952 | XKC 018 | 68 | 4 | MONTEVERDE Carlos | JAGUAR C TYPE 1952 | XKC 039 | 72 | 4 | FRIEDRICHS Wolfgang | ASTON-MARTIN DB3 1952 | DB3/2 | 74 | 4 | MIDGLEY Mark | ASTON-MARTIN DB3 1952 | DB3/6 | 76 | 4 | MELLING Martin | ASTON MARTIN DB3 1952 | DB3/5 | 77 | 4 | PATTERSON Alan | ALLARD J2X 1952 |
| 78 | 4 | BETTATI Massimiliano | ALLARD J2X 1952 |
| 80 | 4 | WATTS Patrick | ALLARD J2 1950 |
|
SERIE D Pre 1966, rear engined F1 Grand Prix cars
1 | 2 | WALZER Roy | BRABHAM BT11 (Climax) 1964 |
| 2 | 2 | WILLIAMS Nigel | LOTUS 24 (BRM) 1962 |
| 3 | 2 | WAREING F O R F A I T | BRM P261 (BRM) 1961 |
| 4 | 2 | DEL BENE Kurt | BRP-BRM 64 (BRM) 1964 |
| 5 | 2 | WRIGHT Jason | ATS 100 (ATS) 1964 |
| 6 | 1 | ELLIOTT John | LOTUS 18 (Climax) 1960 |
| 7 | 1 | TAYLOR Scotty | LOTUS 18 (Climax) 1961 |
| 8 | 1 | COLLINS Dan | LOTUS 21 (Climax) 1961 |
| 9 | 2 | MIDDLEHURST Andy | LOTUS 25 (Climax) 1962 |
| 10 | 2 | COLASACCO Joseph | FERRARI 1512 (Ferrari) 1964 |
| 11 | 2 | SYTNER Frank | LOTUS 24 (Climax) 1962 |
| 12 | 2 | WANTY Michel | LOTUS 24 (Climax) 1962 |
| 14 | 2 | DRAYSON Paul | LOTUS 24 (Climax) 1962 |
| 15 | 2 | MUSSA F O R F A I T | LOTUS 24 (BRM) 1962 |
| 16 | 2 | CLARK David | BRM P57 (BRM) 1961 |
| 17 | 2 | FERIOLI Jorge | LOLA Mk4 (Climax) 1962 |
| 18 | 2 | DELANE John | SCIROCCO F1 (BRM) 1962 |
| 19 | 2 | HOOLE Sidney | COOPER T66 (Climax) 1963 |
| 20 | 1 | MOCKETT Douglas | COOPER T53 (Climax) 1961 |
| 22 | 2 | COPLOWE David | LOTUS 24 (Climax) 1962 |
| 24 | 1 | ASHBY Brian | EMERYSON F1 (Climax) 1961 |
| 26 | 2 | "MISTER JOHN OF B" | LOLA Mk4 (Climax) 1962 |
| 28 | 1 | ZAMPATTI Ross | DE TOMASO F1 (Alfa Conrero) 1961 |
| 30 | 1 | BOND Stephen | LOTUS 18 (Climax) 1961 |
| 32 | 1 | ERNST Rudolf | LOTUS 18 (Climax) 1961 |
| 34 | 1 | PEETERS Guy | LOTUS 18/21 (Climax) 1961 |
| 36 | 1 | MORTON Alex | LOTUS 21 (Climax) 1961 |
| 38 | 1 | BAILLIE Alan | COOPER T71 (Ford) 1964 |
| 40 | 1 | NEWMAN Rodger | BRABHAM BT14 (Ford) 1965 |
|
SERIE E Pre 1973, Formula 1, 3 litre cars, that have taken part in a Formula 1 Grand Prix from 1966 to the end of 1972
1 | 1 | GRIOT F O R F A I T | EAGLE 1F 1966 |
| 2 | 1 | DECAUX F O R F A I T | FERRARI 312 1967 | 0007 | 3 | 1 | HOYT Brad | FERRARI 312 1969 | 017 | 4 | 1 | GIROIX Fabien | BRABHAM BT26 1969 |
| 5 | 1 | VAN HEURCK Patrick | BRABHAM BT26 1968 |
| 6 | 2 | DELANE John | TYRRELL 006 1972 |
| 7 | 3 | GOODMAN John | FERRARI 312B 1971 | 005 | 8 | 2 | DAYTON Duncan | BRABHAM BT33 1970 |
| 9 | 2 | ALEXANDER F O R F A I T | BRABHAM BT37 (Climax) 1972 |
| 10 | 2 | LYONS Judith | SURTEES TS9 1971 |
| 11 | 2 | GOETHE Roald | McLAREN M14A 1970 |
| 15 | 2 | WALKER Scott | McLAREN M19A 1971 |
| 16 | 1 | ADELMAN Graham | BRM P126 1968 |
| 17 | 1 | MacALLISTER Chris | LOTUS 49 1967 |
| 18 | 3 | LAMPLOUGH Robert | BRM P180 1972 |
| 19 | 2 | FOLCH-R Joaquin | McLAREN M19C 1972 |
| 20 | 3 | CATERNET Christophe | MATRA MS120B 1971 |
| 21 | 2 | SMITH Andrew | MARCH 701 1970 |
| 22 | 2 | ARTAM Cengiz | MARCH 701 1970 |
| 23 | 2 | FERRARI Bruno | MARCH 701 1970 |
| 24 | 3 | STEINHAUSLIN Carlo | TECNO PA123 1972 |
| 25 | 3 | ROSSI DI MONTELERA | TECNO PA123 1972 |
| 26 | 2 | HADFIELD Simon | MARCH 721G 1972 |
| 27 | 2 | FITZGERALD Michael | MARCH 711 1971 |
| 28 | 2 | WILLS Roger | MARCH 701 1970 |
|
SERIE F Pre 1973 Formula One, 3 litre cars, that have taken part in a Formula 1 Grand Prix from 1973 to the end of 1978
1 | 1 | BEAUMONT Andrew | LOTUS 76 1974 |
| 2 | 1 | GRIOT F O R F A I T | McLAREN M23 1976 |
| 3 | 1 | PETER Hans | TYRRELL 008 1978 |
| 4 | 1 | WILLS Roger | TYRRELL P34 1976 |
| 5 | 1 | LOCKE Christopher | LOTUS 77 1976 |
| 6 | 1 | BINDELS Nico | LOTUS 77 1976 |
| 7 | 1 | D'ANSEMBOURG Christophe | McLAREN M26 1976 |
| 8 | 1 | VERDON-ROE Bobby | McLAREN M26 1977 |
| 9 | 1 | NEARBURG Charles | MARCH 761B 1976 |
| 10 | 1 | BROWN Zak | McLAREN M26 1977 |
| 11 | 2 | CASOLI Giancarlo | FERRARI 312T 1975 |
| 12 | 2 | "MISTER JOHN OF B" | FERRARI 312T 1975 | 021 ? | 14 | 1 | PLASCH Alain | FITTIPALDI F5A 1977 |
| 15 | 1 | LEWIS Jeffrey | TYRRELL 007 1974 |
| 16 | 1 | SAGUATO Yves | SHADOW DN3 1974 |
| 17 | 1 | COLYVAS Nicholas | SHADOW DN5 1975 |
| 18 | 1 | TAITTINGER Hugues | SURTEES TS16 1974 |
| 19 | 1 | BERRIDGE Bob | SURTEES TS16 1974 |
| 20 | 1 | CARLINO Richard | HESKETH 308C 1975 |
| 21 | 1 | FITZGERALD Michael | WILLIAMS FW05 1976 |
| 22 | 1 | HAGAN James | ENSIGN N177 1977 |
| 23 | 1 | BONNY Philippe | TROJAN T103 1974 |
| 24 | 1 | HALL Stuart | HESKETH 308 1975 |
| 25 | 1 | VANHEE Christian | TOKEN RJ02 1974 |
| 26 | 1 | PANE Mauro | LOLA T370 1974 |
| 27 | 1 | McKENNA John | PARNELLI VPJ4 1974 |
| 28 | 1 | DRAKE Chris | PENSKE PC3 1976 |
| 29 | 1 | KNAPFIELD Paul | PENSKE PC3 1975 |
| 30 | 1 | MAYDON Ron | AMON AF101 1974 |
| 31 | 1 | LYONS Michael | HESKETH 308E 1977 |
| 32 | 1 | QUAGGIA Luciano | THEODORE TR1 1978 |
| 33 | 1 | LYONS Frank | McLAREN M26 1976 |
| 34 | 1 | MOCKETT Douglas | PENSKE PC4 1976 |
| 35 | 2 | FOLCH-R Joaquin | FERRARI 312T3 1978 |
| 36 | 1 | TURIZIO Cosimo | HESKETH 308E 1977 |
| 37 | 1 | DREELAN Tommy | MARCH 761 1976 |
| 38 | 1 | GALLEGO Rodrigo | MARCH 761 1976 |
| 39 | 1 | HIGSON Mark | MARCH 761 1976 |
| 40 | 1 | HANCOCK Oliver | SURTEES TS19 1976 |
| 41 | 1 | AUSTIN Rob | SURTEES TS19 1976 |
|
|
|
|
|
|
SERIE G Formule 3, 2000cm3, avant 1985 / Pre 1985 Formula 3, 2000 cc
1 | 2 | Pietro VERGNANO | ALBA AR1F3 (Alfa-Romeo) 1981 | . | 2 | 1 | Marco ZRIHEN | ARGO JM1 (Toyota) 1978 |
| 3 | 1 | Pierre LEMASSON | CHEVRON B34 (Toyota) 1976 |
| 4 | 1 | Peter MEYRICK | CHEVRON B38 (Toyota) 1977 |
| 5 | 1 | Eje ELGH | CHEVRON B38 (Toyota) 1977 |
| 6 | 1 | Rob MOORES | CHEVRON B38 (Toyota) 1977 |
| 7 | 1 | Richard TROTT | CHEVRON B43 (Toyota) 1978 |
| 8 | 1 | Michel GENDRE | CHEVRON B47B (Toyota) 1979 |
| 9 | 1 | Walter MELONI | DALLARA 380 (Toyota) 1980 |
| 10 | 1 | Ben BARKER | LOLA T670 (Toyota) 1978 |
| 11 | 1 | Pierre MARE | MARCH 743 (Toyota) 1974 |
| 12 | 1 | Richard PIPER | MARCH 743 (Toyota) 1974 |
| 14 | 1 | Marcus MUSSA | MARCH 743 (Ford Pinto) 1974 |
| 15 | 1 | Palle RINGSTROM | MARCH 753 (Toyota) 1975 |
| 16 | 1 | Valerio LEONE | MARCH 783 (Toyota) 1978 |
| 17 | 1 | Frank SYTNER | MARCH 783 (Toyota) 1978 |
| 18 | 1 | Jonathan PRICE | MARCH 783/793 (Toyota) 1978 |
| 19 | 1 | Frédéric DA ROCHA | MARCH 793 (Toyota) 1979 |
| 20 | 1 | Stuart OLLEY | MARCH 793 (Toyota) 1979 |
| 21 | 2 | Fréderic LAJOUX | MARTINI Mk34 (Toyota) 1981 |
| 22 | 1 | Laurent VALLERY-MASSON | MARTINI Mk21B (Renault) 1978 |
| 23 | 1 | Jean-Pierre EYNARD | MARTINI MK31 (Toyota) 1980 |
| 24 | 2 | Nathan KINCH | MARTINI MK34 (Alfa-Romeo) 1981 |
| 25 | 2 | Paolo BARILLA | MARTINI Mk34 (Alfa-Romeo) 1981 |
| 26 | 1 | Federico FERIOLI | MARCH 803 (Toyota) 1980 |
| 27 | 2 | Frédéric LECLERC | MARTINI MK37 (Alfa-Romeo) 1982 |
| 28 | 2 | Eric MARTIN | MARTINI MK37 (Alfa-Romeo) 1982 |
| 29 | 2 | Frédéric NICOLET | MARTINI MK37 (Alfa-Romeo) 1982 |
| 30 | 2 | Patrice LAFARGUE | MARTINI MK39 (Alfa-Romeo) 1983 |
| 31 | 2 | Grant TROMANS | MARTINI MK39 (Alfa-Romeo) 1983 |
| 32 | 2 | Marc FAGGIONATO | MARTINI MK39 (Alfa-Romeo) 1983 |
| 33 | 2 | Fabrice PORTE | MARTINI MK39 (Alfa-Romeo) 1983 |
| 34 | 1 | Richard SMEETON | MODUS M1 (Toyota) 1975 |
| 35 | 1 | Iain ROWLEY | OLIROY C1 (Toyota) 1979 |
| 36 | 1 | Stefano ROSINA | OSELLA F3A (Toyota) 1976 |
| 37 | 1 | Bo WARMENIUS | RALT RT1 (Toyota) 1976 |
| 38 | 1 | David SHAW | RALT RT1 (Toyota) 1978 |
| 39 | 1 | Nicolas MINAZZOLI | RALT RT1 (Toyota) 1976 |
| 40 | 1 | Roland WILTSCHEGG | RALT RT1 (Toyota) 1976 |
| 41 | 1 | Sam HANCOCK | RALT RT1 (Toyota) 1977 |
| 42 | 2 | Fabrice NOTARI | RALT RT3 (VW) 1983 |
| 43 | 2 | Richard EYRE | RALT RT3 (Toyota) 1982 |
| 44 | 2 | Paul LAMIC | RALT RT3 (Alfa-Romeo) 1983 |
| 45 | 2 | Ivan SCOTTI | RALT RT3 (Toyota) 1983 |
| 46 | 2 | Christian PHILIPPON | RALT RT3 (VW) 1984 |
| 47 | 2 | Matteo MARZOTTO | RALT RT3 (VW) 1984 |
| 48 | 2 | Richard HEIN | RALT RT3 (VW) 1984 |
| 49 | 2 | Alessandro SANTIN | RALT RT3 (Alfa-Romeo) 1984 |
| 50 | 1 | Raoul SCULTORE | VAN DIEMEN VG376 (Ford) 1976 |
|
|
|
|
|
|
|