Description | Estimate |
1966 Abarth 1300 OT | |
1966 Alfa Romeo Giulia Sprint GTC | 62500-71000 |
1960 Alfa Romeo Giulietta Sprint Speciale | 58500-62500 |
1983 Alpine-Renault A310 V6 Gruppe 4 | 26500-30000 |
1953 Aston Martin DB 2 | 141500-166500 |
1981 Aston Martin V8 Volante Vantage Specification | 112500-121000 |
1965 Austin-Healey 3000 Mk III BJ8 Injection | 62500-71000 |
1958 Austin-Healey Sprite Mk I "Frogeye" | 21000-25000 |
1969 BMW 2800 CS | 18500-21500 |
1937 Buick Eight Series 40 Cabriolet Tόscher | 71000-79000 |
1966 Cadillac Eldorado Convertible | 31500-35000 |
1979 Cadillac Eldorado Custom by Coolidge Motorcars | 23500-31500 |
1964/90 Carrozzeria Italia V12 Barchetta | |
1954 Chevrolet Corvette | 79000-96000 |
1965 Chevrolet Corvette Sting Ray 396 | 83500-100000 |
1930 De Soto Six Sedan | 21000-25000 |
1989 De Tomaso Pantera GT5S | 116500-133500 |
1971 Dodge Challenger 340 Convertible | 54000-62500 |
1964 Fiat 1600 S O.S.C.A. Cabriolet | 37500-41500 |
1930 Ford A Pick Up | 50000-54000 |
1968 Ford Mustang 302 Convertible | 28500-31500 |
1973 Ginetta G15 | 28500-30000 |
1969 Honda S 800 Coupι | 16500-21000 |
1972 Intermeccanica Italia Spyder | 79000-96000 |
1970 Iso Rivolta IR 300 | 46000-50000 |
1963 Jaguar E-Type 3.8-Litre Series 1 Roadster | 75000-91500 |
1951 Jaguar Mk V 3.5-Litre Drophead Coupι | 71000-79000 |
1972 Lamborghini 400 GT Jarama | 56500-60000 |
1986 Lamborghini Countach LP 5000 S Quattrovalvole | 166500-183500 |
1995 Lamborghini Diablo VT | 87500-96000 |
1953 Lambretta 125 D | 5000-6000 |
1966 Lancia Flaminia 3 C 2800 Super Sport Zagato | 166500-183500 |
1931 LaSalle 345A Town Sedan | 62500-66500 |
1936 Lincoln Model K LeBaron Coupι 2P | 79000-96000 |
1966 Lotus Elan S2 | 31500-35000 |
1933 Marendaz Special 13/70 | 37500-46000 |
1965 Maserati 3500 GTI | 79000-96000 |
1973 Maserati Bora 4.9 | 71000-79000 |
1957 Mercedes 220 S Ponton Cabriolet | 79000-87500 |
1966 MG Midget Mk II | 12500-15000 |
1932 MG M-Type Midget | 29000-33500 |
1960 Monteverdi MBM SP-100 O.S.C.A. | |
1960 Pontiac Catalina Safari Station Wagon | 46000-50000 |
1965 Pontiac Tempest Le Mans GTO Convertible | 54000-62500 |
1961 Porsche 356 B Roadster | |
1975 Porsche 911 2.7 | 28500-31500 |
2001 Rolls-Royce Corniche Convertible | 116500-133500 |
1974 Rolls-Royce Silver Shadow | 28500-31500 |
1984 Rolls-Royce Silver Spirit Convertible Conversion | 66500-75000 |
1935 Singer Nine Le Mans | 37500-41500 |
1963 Studebaker Avanti Supercharged | 40000-43500 |
1913 Triumph 500 cc Sidecar | 13500-15000 |
1973 VW-Porsche 914/4 2.0 | 18500-21500 |